Liens : | Create | Newusers | Move | Pagetranslation | Delete | Thanks | Renameuser | Block | Spamblacklist | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Autocreate | Create | Create2 | Byemail | Newusers | Move | Move_redir | Mark | Moveok | Deletelok | Unmark | Delete | Delete_redir | Revision | Restore | Flow-delete-post | Event | Thank | Renameuser | Block | Unblock | Reblock | Hit | |||||
2023 | 51 850 | 2 241 | 363 | 1 | 12 | 238 | 1 | 8 | 370 | 1 | 8 | 5 | 239 | 89 | 18 | 72 | |||||||||||||
2022 | 356 761 | 20 202 | 2 778 | 18 | 26 | 1 833 | 40 | 163 | 1 | 1 | 1 | 3 355 | 40 | 123 | 35 | 1 | 1 | 1 933 | 676 | 121 | 4 | 10 | 1 029 | ||||||
2021 | 236 633 | 19 330 | 2 249 | 10 | 5 | 2 | 1 541 | 16 | 65 | 4 931 | 16 | 471 | 25 | 1 | 2 132 | 685 | 239 | 20 | 22 | 619 | |||||||||
2020 | 410 124 | 21 188 | 2 574 | 7 | 9 | 1 | 62 963 | 70 | 105 | 1 | 1 | 13 483 | 70 | 276 | 69 | 4 | 3 | 3 126 | 765 | 225 | 9 | 4 | 592 | ||||||
2019 | 282 508 | 24 911 | 3 715 | 34 | 4 | 1 | 1 864 | 48 | 99 | 5 743 | 48 | 408 | 76 | 10 | 3 | 2 703 | 601 | 320 | 2 | 45 | 4 908 | ||||||||
2018 | 108 926 | 27 000 | 2 565 | 19 | 2 | 2 | 3 211 | 56 | 116 | 5 999 | 56 | 444 | 72 | 12 | 5 | 2 643 | 548 | 237 | 2 | 11 | 4 199 | ||||||||
2017 | 26 148 | 2 272 | 13 | 3 | 1 737 | 24 | 139 | 1 | 4 719 | 24 | 421 | 175 | 6 | 4 | 2 349 | 488 | 238 | 5 | 6 | 463 | |||||||||
2016 | 21 501 | 1 744 | 42 | 7 | 1 418 | 25 | 33 | 1 | 2 891 | 2 | 465 | 105 | 2 | 1 | 1 617 | 505 | 291 | 18 | 5 | 1 344 | |||||||||
2015 | 24 824 | 2 458 | 23 | 7 | 1 | 8 515 | 33 | 3 604 | 282 | 114 | 14 | 5 | 1 497 | 5 497 | 308 | 10 | 15 | 3 339 | |||||||||||
2014 | 20 769 | 2 666 | 13 | 3 | 3 | 1 788 | 38 | 4 421 | 427 | 480 | 14 | 12 | 975 | 15 | 167 | 4 | 17 | 3 | 79 | ||||||||||
2013 | 23 706 | 3 040 | 20 | 1 | 2 388 | 82 | 6 332 | 347 | 186 | 20 | 9 | 71 | 11 | 166 | 4 | 5 | 9 | ||||||||||||
2012 | 23 751 | 1 959 | 10 | 4 | 2 650 | 63 | 1 | 16 338 | 470 | 174 | 60 | 11 | 14 | 1 | 261 | 13 | 25 | 5 | |||||||||||
2011 | 7 941 | 1 593 | 5 | 8 | 25 724 | 105 | 8 598 | 538 | 264 | 41 | 17 | 14 | 277 | 24 | 27 | 10 | |||||||||||||
2010 | 16 925 | 1 494 | 10 | 2 | 2 465 | 178 | 6 651 | 346 | 226 | 58 | 13 | 10 | 3 929 | 21 | 16 | 4 | |||||||||||||
2009 | 14 160 | 1 607 | 6 | 6 | 3 735 | 126 | 7 757 | 259 | 4 | 10 | 204 | 8 | 17 | 6 | |||||||||||||||
2008 | 4 557 | 1 693 | 15 | 15 | 1 341 | 32 | 7 524 | 145 | 17 | 93 | 4 | 1 | 4 | ||||||||||||||||
2007 | 1 923 | 6 | 1 578 | 51 | 8 492 | 279 | 1 | 5 | 61 | 1 | |||||||||||||||||||
2006 | 1 177 | 4 | 447 | 1 676 | 85 | 9 961 | 403 | 2 | 122 | 22 | |||||||||||||||||||
2005 | 336 | 468 | 20 | 2 519 | 7 | 13 | 1 | ||||||||||||||||||||||
2004 | 18 | ||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||
2002 |
Liens : | Protect | Import | Rights | Abusefilter | Tag | Growthexperiments | Massmessage | Translationreview | Managetags | Upload | Lock | Contentmodel | Notifytranslators | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Protect | Modify | Move_prot | Unprotect | Interwiki | Upload | Rights | Modify | Create | Update | Setmentor | Claimmentee | Claimmentee-no-previous-mentor | Failure | Skipnouser | Send | Skipbadns | Message | Create | Upload | Overwrite | Flow-lock-topic | Flow-restore-topic | Change | Sent | |
2023 | 39 | 1 | 1 | 12 | 3 | |||||||||||||||||||||
2022 | 36 | 7 | 1 | 18 | 26 | 4 | 1 | 12 | 434 | |||||||||||||||||
2021 | 121 | 1 | 5 | 2 | 19 | 22 | 38 | 1 | 1 | |||||||||||||||||
2020 | 71 | 2 | 13 | 3 | 17 | 74 | 1 | 2 | 3 | 3 | ||||||||||||||||
2019 | 87 | 4 | 27 | 3 | 21 | 52 | 22 | 4 | 1 | 87 | 1 | |||||||||||||||
2018 | 62 | 2 | 26 | 8 | 32 | 72 | 20 | 5 | 151 | 1 | 3 | 2 | ||||||||||||||
2017 | 33 | 2 | 46 | 2 | 26 | 34 | 16 | 2 | 104 | 2 | 1 | 1 | ||||||||||||||
2016 | 33 | 31 | 5 | 31 | 28 | 15 | 1 | 39 | 1 | |||||||||||||||||
2015 | 173 | 11 | 33 | 14 | 60 | 55 | 16 | 3 | 1 | 3 | 4 | 4 | ||||||||||||||
2014 | 76 | 14 | 5 | 89 | 69 | 24 | 5 | 7 | 1 | |||||||||||||||||
2013 | 110 | 98 | 5 | 6 | 186 | 44 | 12 | 15 | 1 | |||||||||||||||||
2012 | 256 | 313 | 17 | 37 | 192 | 68 | 43 | 13 | 2 | |||||||||||||||||
2011 | 92 | 8 | 67 | 13 | 348 | 1 | 86 | 28 | 20 | 1 | ||||||||||||||||
2010 | 3 602 | 139 | 55 | 19 | 2 | 389 | 93 | 51 | 22 | 2 | ||||||||||||||||
2009 | 553 | 108 | 10 | 38 | 3 | 176 | 1 | 23 | 30 | 2 | ||||||||||||||||
2008 | 121 | 7 | 3 | 259 | 9 | 11 | ||||||||||||||||||||
2007 | 43 | 1 | 3 | 425 | 9 | 19 | ||||||||||||||||||||
2006 | 81 | 5 | 517 | 8 | 35 | |||||||||||||||||||||
2005 | 5 | 6 | 3 | 29 | ||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||
2002 |